| CHAMBERS | ||
| Christine-[348]C | born Feb 1862 | died 1936 |
| CHARLTON | ||
| Robert-[283]C | ||
| CLAYTON | ||
| Mabel-[320]C | ||
| CLEMMER | ||
| Adam-[227]C | ||
| Arabella-[249]C | ||
| David-[226]C | ||
| Eli-[228]C | ||
| Elizabeth-[220]C | ||
| Elizabeth-[264]s,s,C | ||
| Fanny-[223]C | ||
| George-[221]C | ||
| Ida-[191]C | ||
| Isabelle-[248]C | ||
| John-[192]C | ||
| John Ludwig-[222]C | ||
| Joseph-[229]C | ||
| Larkin-[250]C | ||
| Lemuel L.-[247]C | ||
| Levi-[217]c,P | born 22 May 1806 | died 9 Apr 1891 |
| Lewis Jr.-[224]C | ||
| Lewis Sr.-[219]c,c,P | born Abt 1777 | died 2 Oct 1856 |
| Polly-[230]C | ||
| Susanna Catherina-[62]c,P | born 22 Jun 1784 | died 5 Apr 1852 |
| Susannah-[225]C | ||
| William-[193]C | ||
| Winchester-[190]c,C | ||
| CLONINGER | ||
| Unknown-[255]C | ||
| Adam Jr.-[61]c,P | born 21 Mar 1782 | died 15 Jan 1852 |
| Anna Barbara-[244]C | ||
| Anna Elizabeth-[239]C | ||
| Anna Maria-[242]C | ||
| David Andrew-[246]C | ||
| George-[253]C | ||
| Hulda J.-[262]C | ||
| Jacob Michael-[268]C | ||
| Jacob Sr.-[251]s,s,c,P | ||
| Reverend Jacob Jr.-[259]C | born 3 Oct 1826 | died Abt 1890 |
| James J.-[261]C | ||
| Johan Michael-[240]C | ||
| Johan Philip-[236]c,P | ||
| Johann Adam-[232]c,c,p,p,p,P | ||
| John L.-[270]C | ||
| John W.-[258]C | ||
| Joseph-[243]C | ||
| Margaret-[256]C | ||
| Maria Juliana-[241]C | ||
| Mary-[254]C | ||
| Mary Elizabeth-[271]C | ||
| Mary Magdalena-[231]c,c,P | born 1776-1779 | |
| Nancy A.-[260]C | ||
| Nancy Isabelle-[267]C | ||
| Phebe-[266]C | ||
| Philip-[245]C | ||
| Sarah-[257]C | ||
| Sarah Katherine-[269]C | ||
| Susan-[60]c,p,p,p,p,p,p,p,p,P | born Abt 1812 | died 22 May 1884 |
| COOPER | ||
| Phoebe-[343]c,p,p,p,p,p,P | born 12 Mar 1842 | died 20 Jul 1885 |
| CRAWFORD | ||
| Mary Emeline-[133]C | ||
| CRUM | ||
| Catherine-[383]c,P |