| WALKER | ||
| Rachel-[127]c,p,P | ||
| WAMSLEY | ||
| Margaret-[324]c,c,P | born 4 Feb 1785 | died 29 Jul 1871 |
| William-[327]P | ||
| WATSON | ||
| Susannah-[328]P | ||
| WEICHT | ||
| Mary Bertha-[299]C | ||
| WEIL | ||
| Etienne-[113]P | born 1815 | died 1907 |
| Madeline-[16]c,c,p,P | born 1879 | died 1959 |
| WELSH | ||
| Percy-[287]s,s,s,C | ||
| WHITESIDES | ||
| Bertha Louise-[50]s,c,P | born 1905 | died 1978 |
| Cathy Sue-[138]C | ||
| Charles Ray-[54]C | born 1924 | died 1927 |
| Charlotte-[110]C | ||
| Edward Morehead-[126]c,p,P | born 1786 | died 25 Dec 1831 |
| Edward Morehead III-[132]C | born 18 Apr 1845 | died 30 Apr 1921 |
| Edward Morehead Jr.-[128]s,c,P | born 11 Jan 1817 | died 18 Aug 1897 |
| James J.-[55]c,c,P | born 27 Jan 1833 | |
| James Joseph-[49]C | ||
| Janie Elizabeth-[51]C | ||
| John-[124]s,s,p,P | born 1752 | died 6 Oct 1835 |
| John Gamble-[131]C | born 5 Aug 1843 | died 5 Aug 1864 |
| John Laban-[5]c,p,p,p,p,p,P | born 27 Feb 1880 | died 19 Jan 1949 |
| John Laban-[57]c,P | ||
| Laura Jane-[186]C | ||
| Lawrence Monroe-[189]C | ||
| Lester Laban-[24]c,c,p,P | born 24 Mar 1910 | died 11 Jan 1997 |
| Linda Kay-[21]s,c,c,p,P | born 8 Sep 1942 | |
| Major-[134]C | ||
| Martha Fay-[111]C | ||
| Mary Ellen-[187]C | ||
| Moses Wilson-[185]C | ||
| Norman Ernest-[53]C | born 1919 | died 1966 |
| Sharon Elizabeth-[137]C | born 27 Oct 1948 | |
| Susan Etta-[188]C | ||
| William Howard-[52]C | born 1913 | died 1979 |
| WILLIAMSON | ||
| Brian-[289]s,s,s,C | ||
| WILLS | ||
| Anne Magdalene-[175]P | ||
| Geraldine Marie-[297]s,s,s,C | ||
| Maria Charlotta-[237]c,P | born Abt 1718 | |
| WILSON | ||
| William-[397] | born Abt 1740 | |
| WOODHOUSE | ||
| Mary-[319]C | ||
| WULL | ||
| Johan adam-[238]P |