| LAMBERT | ||
| Dora-[274]P | ||
| LAWRENCE | ||
| Christina Ruth-[377]c,p,p,p,p,p,p,p,P | ||
| LENON | ||
| Rufus E.-[290]s,s,s,C | ||
| LINEBERGER | ||
| Ann-[165]C | ||
| Caleb-[160]c,p,P | born Abt 1812 | |
| Catherine-[171]C | ||
| Dorcas Ada-[158]C | ||
| Dorcas Lucinda-[167]C | ||
| Eliza A.-[154]C | ||
| Essie-[159]C | ||
| Florence-[157]C | ||
| Frances Catherine-[170]C | ||
| John F.-[168]C | ||
| Lewis-[163]c,c,P | ||
| Ludwig-[172]P | ||
| Margaret E.-[265]C | ||
| Mary Irene-[155]C | ||
| Monroe-[166]C | ||
| Peter-[169]C | ||
| Susan Almina-[156]C | ||
| William C.-[153]s,c,C | born Abt 1846 | |
| LITHARD | ||
| Margaret-[315]C | ||
| LOMBARDO | ||
| Anthony-[117]C | ||
| Anthony-[75]c,P | ||
| Dominick-[114]C | ||
| Gloria-[121]C | died 14 Feb 1996 | |
| Joseph-[115]C | ||
| Mary Nancy-[74]c,c,P | born May ?? 1929 | |
| Nancy-[118]C | ||
| Rose Marie-[120]C | ||
| Sylvia-[119]C | ||
| Vincent-[116]C |