| HAFER | ||
| Laura Catherine-[100]P | ||
| HAGEMAN | ||
| Betty-[106]C | ||
| Hugo-[105]s,c,P | ||
| HAMILTON | ||
| Jane B.-[263]s,s,C | ||
| HANCOCK | ||
| Elizabeth-[252]s,s,c,P | ||
| HANES | ||
| Elizabeth-[303]P | ||
| HARDISON | ||
| Anthony-[33]C | ||
| HARPER | ||
| Adam Harness-[306]C | ||
| Ambrose A.-[307]C | ||
| Carson C.-[3]c,c,p,p,p,p,p,p,p,p,p,p,p,p,p,p,P | born 20 Dec 1875 | died 17 Feb 1968 |
| Catherine C.-[311]C | ||
| Charles Nicholas-[312]C | ||
| Cleo Catherine-[85]c,c,p,P | born 27 Sep 1898 | died 16 Dec 1982 |
| Emma A.-[310]C | ||
| Fredrick-[90]C | ||
| Johann Adam-[329]P | born Bef 2 Apr 1671 | died 10 Jan 1738 |
| Johann Jacob Sr.-[325]c,P | born 20 Mar 1752 | died 20 Nov 1826 |
| John Adam-[323]c,c,P | born 4 Apr 1782 | died 4 Jun 1870 |
| Marjorie Ella-[88]s,s,s,C | ||
| Mona Lula-[2]c,c,P | born 27 Dec 1900 | died 11 Feb 1983 |
| Nellie Susan-[87]C | ||
| Nicholas-[321]P | ||
| Nicholas Miles-[93]c,p,p,p,p,p,p,p,P | born 7 Jul 1841 | died 11 Jul 1915 |
| Oda Christina-[89]s,C | ||
| Robert Carson-[91]s,s,s,C | ||
| Russell Charles-[92]C | ||
| Ruth-[98]c,c,P | born 12 May 1812 | died 14 Feb 1907 |
| Ruth Adaline-[86]C | ||
| Sylvanus-[97]c,c,P | born 27 Apr 1812 | died 14 May 1893 |
| Sylvanus Miles-[313]C | ||
| Webster-[309]C | ||
| Wilber William Sr.-[308]C | ||
| HASELBERGER | ||
| Francis Emil Sr.-[294]C | ||
| HELMICK | ||
| Catharine-[334]P | ||
| HENDRICKSON | ||
| Unknown-[369]s,S | ||
| Unknown-[370]s,S | ||
| Alice-[341]C | ||
| Blanche-[339]C | ||
| Crawford Clay-[26]c,c,P | born 6 Feb 1897 | died 10 Jan 1969 |
| George A.-[336]C | born Oct 1894 | |
| Goldie-[340]C | ||
| John-[371]C | ||
| Paul D.-[337]C | born Jan 1898 | |
| Percy B.-[335]C | born Jan 1892 | |
| Ralph-[372]C | ||
| Rosie-[96]C | born Nov 1880 | |
| Virginia-[25]c,c,p,P | born 29 Nov 1920 | died 22 Jul 1994 |
| Walter-[373]C | ||
| William A.-[7]s,s,c,p,P | born Aug 1851 | died 1 Oct 1914 |
| HINKLE | ||
| Sara-[322]P | ||
| HOFFMAN | ||
| Susan Lineberger-[161]c,p,P | ||
| HOLLAND | ||
| Fanny-[209]C | ||
| James Dock-[207]C | ||
| John L.-[208]C | ||
| Lily-[205]C | ||
| Mary-[206]C | ||
| Sallie-[210]C | ||
| Wade-[204]C | ||
| HORNBROOK | ||
| Charleine-[31]C | ||
| Charles Buford Jr.-[12]s,c,c,p,P | born 2 Mar 1939 | died 6 Oct 1999 |
| Charles Buford Sr.-[22]s,c,c,p,P | born 8 Aug 1904 | died 15 Oct 1972 |
| Desdemona-[282]C | born 2 Oct 1905 | died 20 Nov 1969 |
| Elmer L-[136]C | born 1911 | died 1957 |
| 1st Lt. James Franklin USMC-[101]C | born 27 Nov 1901 | died 8 Feb 1972 |
| James Gregg-[10]s,c,p,p,p,P | born 1866 | died 1917 |
| Joseph Charles-[1]c,C | born 15 Oct 1961 | |
| Marissa Anne-[28]C | born 17 Nov 1985 | |
| Nancy Elaine-[30]C | born 6 Jul 1963 | |
| Nellie-[112]C | born 1908 | |
| Rachel Anne-[29]C | born 18 Aug 1993 | |
| HORNIBROOK | ||
| Alice-[386]C | born Feb 1821 | died 23 Nov 1902 |
| Ellinor-[398] | born Abt 1744 | |
| Rebecca-[401] | born Abt 1743 | |
| HUGHES | ||
| Joseph Millard III-[292]s,C |