| SCHILLERO | ||
| Giuseppe-[122]P | ||
| Lucia-[76]c,P | born 23 May 1909 | died 30 Dec 1998 |
| SETZER | ||
| Margaret-[176]s,C | ||
| SHEFFER | ||
| Daniel-[384]P | ||
| Hannah Catheryn-[285]c,p,P | born 1843 | died 1934 |
| Wiliiam Bell-[382]c,P | ||
| SIMMONS | ||
| Annie May-[331]c,c,P | born 9 Oct 1879 | |
| Jeremiah-[333]P | ||
| Margaret-[326]c,P | ||
| Olin Sr.-[318]C | ||
| SIPE | ||
| Martha-[45]c,P | born 19 Jan 1793 | died 19 Apr 1877 |
| SMITH | ||
| Unknown-[278]C | ||
| Aquilla-[355]C | born 29 Sep 1871 | died 1934 |
| Chandler Frederick-[293]C | ||
| Elisha-[344]c,c,P | born 23 Jan 1805 | died 8 Feb 1884 |
| Frances-[351]c,C | born 2 Aug 1869 | |
| James-[358]c,P | born 1780 | died 14 Mar 1862 |
| James S.-[342]c,p,p,p,p,p,P | born 23 Feb 1829 | died 1 Sep 1911 |
| Jeremiah-[357]P | ||
| John-[376]P | ||
| Maisy Ella-[8]s,s,c,p,P | born 11 Feb 1865 | |
| Nancy-[346]c,P | ||
| Oliver-[347]C | born 11 Jun 1857 | died 7 Mar 1918 |
| Rebecca-[345]c,c,P | born 5 Sep 1809 | died 3 Mar 1889 |
| Susan-[349]C | born 12 Nov 1861 | died 1939 |
| Terrence-[399]C | born Oct 1758 | died 1796 |
| SMYTH | ||
| Dr. George-[400] | born Abt 1739 | |
| SOUDERS | ||
| Phylis Margaret Maxine-[304]C | ||
| SPANHEIMER | ||
| Barbara Anna Maria-[173]P | ||
| STAFFORD | ||
| Elsie Levern-[295]s,s,s,C | ||
| STARKS | ||
| Adam Oliver-[284]c,p,P | ||
| Carrie Lou-[4]c,c,p,p,p,p,p,p,p,p,p,p,p,p,p,p,P | born 26 Sep 1876-1879 | died 16 Nov 1944 |
| James Adam-[332]C | born 28 Mar 1908 | |
| Joseph-[381]C | ||
| Robert-[380]C | ||
| Sally Lou-[379]C | ||
| Samuel Galloway-[330]c,c,P | born 29 Dec 1865 | |
| STRASSER | ||
| Johann Nicholas-[48]P | born 1713 | died 1790 |
| STRAWSER | ||
| Abraham-[18]c,P | born 20 Feb 1825 | |
| Annie-[139]C | born 1879 | |
| Ardith-[142]C | born 1909 | |
| Arthur-[39]C | born 15 Dec 1883 | |
| Franklin-[35]C | born 1873 | |
| Johannes Christian-[47]c,P | born 1744 | died 1810 |
| John Jurg-[46]c,P | born 13 May 1775 | died Bef 1860 |
| John W.-[41]C | ||
| Larena Alice-[11]s,c,p,p,p,P | born 9 Jul 1878 | died 13 Sep 1943 |
| Laura May-[38]C | born 29 Nov 1879 | died 25 Feb 1885 |
| Levi-[13]c,p,p,p,P | born 1853 | died 1928 |
| Lewis-[36]C | born 1877 | |
| Marline-[143]C | born 1915 | |
| Nellie-[140]C | born 1901 | |
| Phillip-[44]c,P | born 26 Oct 1802 | died 4 Sep 1877 |
| Samuel A.-[43]C | ||
| Sarah Rebecca-[37]C | ||
| William-[141]C | born 1904 | |
| William Henry-[42]C |